Clayfighter 63 1/3: Sculpter's Cut
Santa's Workshop, Refuse Room & Grotto Gulch Codes
801939FF 0000 Cant be Stunned P1
80193A07 00AA Infinite Health P1
80193A07 0000 No Health P1
81193A0F 0200 Full Super Bar P1
80196EEF 0000 Cant be Stunned P2
80196EF7 00AA Infinite Health P2
80196EF7 0000 No Health P2
81196EFF 0200 Full Super Bar P2
Tribal Tower Codes
80193A9F 0000 Can't be Stunned P1
80193AA7 00AA Infinite Health P1
80193AA7 0000 No Health P1
81193AAF 0200 Full Super Bar P1
80196F8F 0000 Can't be Stunned P2
80196F97 00AA Infinite Health P2
80196F97 0000 No Health P2
81196F9F 0200 Full Super Bar P2
Aquadome Codes
80193D1F 0000 Cant be Stunned P1
80193D27 00AA Infinite Health P1
80193D27 0000 No Health P1
81193D2F 0200 Full Super Bar P1
8019720F 0000 Cant be Stunned P2
80197217 00AA Infinite Health P2
80197217 0000 No Health P2
8119721F 0200 Full Super Bar P2
Clayribbean Cruise Codes
80193F3F 0000 Cant be Stunned P1
80193F47 00AA Infinite Health P1
80193F47 0000 No Health P1
81193F4F 0200 Full Super Bar P1
8019742F 0000 Cant be Stunned P2
80197437 00AA Infinite Health P2
80197437 0000 No Health P2
8119743F 0200 Full Super Bar P2
Camp Claynaveral, ClayNaveral Hangar & OutHouse Codes
8019422F 0000 Cant be Stunned P1
80194237 00AA Infinite Health P1
80194237 0000 No Health P1
8119423F 0200 Full Super Bar P1
8019771F 0000 Cant be Stunned P2
80197727 00AA Infinite Health P2
80197727 0000 No Health P2
8119772F 0200 Full Super Bar P2
Freezing Fortress Codes
8019428F 0000 Cant be Stunned P1
80194297 00AA Infinite Health P1
80194297 0000 No Health P1
8119429F 0200 Full Super Bar P1
8019777F 0000 Cant be Stunned P2
80197787 00AA Infinite Health P2
80197787 0000 No Health P2
8119778F 0200 Full Super Bar P2
Spooky Spire, Happy Harry's Hut & Mudville Mansion Codes
8019433F 0000 Cant be Stunned P1
80194347 00AA Infinite Health P1
80194347 0000 No Health P1
8119434F 0200 Full Super Bar P1
8019782F 0000 Cant be Stunned P2
80197837 00AA Infinite Health P2
80197837 0000 No Health P2
8119783F 0200 Full Super Bar P2
Rubbage Reef Code
8019430F 0000 Cant be Stunned P1
80194317 00AA Infinite Health P1
80194317 0000 No Health P1
8119431F 0200 Full Super Bar P1
801977FF 0000 Cant be Stunned P2
80197807 00AA Infinite Health P2
80197807 0000 No Health P2
8119780F 0200 Full Super Bar P2
Backwash Bay Codes
8019447F 0000 Cant be Stunned P1
80194487 00AA Infinite Health P1
80194487 0000 No Health P1
8119448F 0200 Full Super Bar P1
8019796F 0000 Cant be Stunned P2
80197977 00AA Infinite Health P2
80197977 0000 No Health P2
8119797F 0200 Full Super Bar P2
Ghastly Graveyard Codes
8019451F 0000 Cant be Stunned P1
80194527 00AA Infinite Health P1
80194527 0000 No Health P1
8119452F 0200 Full Super Bar P1
80197A0F 0000 Cant be Stunned P2
80197A17 00AA Infinite Health P2
80197A17 0000 No Health P2
81197A1F 0200 Full Super Bar P2
Candy Factory Codes
801945FF 0000 Cant be Stunned P1
80194607 00AA Infinite Health P1
80194607 0000 No Health P1
8119460F 0200 Full Super Bar P1
80197AEF 0000 Cant be Stunned P2
80197AF7 00AA Infinite Health P2
80197AF7 0000 No Health P2
81197AFF 0200 Full Super Bar P2
Kooky Courtyard Codes
801946FF 0000 Cant be Stunned P1
80194707 00AA Infinite Health P1
80194707 0000 No Health P1
8119470F 0200 Full Super Bar P1
80197BEF 0000 Cant be Stunned P2
80197BF7 00AA Infinite Health P2
80197BF7 0000 No Health P2
81197BFF 0200 Full Super Bar P2
Santa's Toy Factory Codes
80194B2F 0000 Cant be Stunned P1
80194B37 00AA Infinite Health P1
80194B37 0000 No Health P1
81194B3F 0200 Full Super Bar P1
8019801F 0000 Cant be Stunned P2
80198027 00AA Infinite Health P2
80198027 0000 No Health P2
8119802F 0200 Full Super Bar P2
Boogerhenge & Tureen Toilet Codes
80194ECF 0000 Cant be Stunned P1
80194ED7 00AA Infinite Health P1
80194ED7 0000 No Health P1
81194EDF 0200 Full Super Bar P1
801983BF 0000 Cant be Stunned P2
801983C7 00AA Infinite Health P2
801983C7 0000 No Health P2
811983CF 0200 Full Super Bar P2
Dr. Kiln's Laboratory, Research Room, Kilns Hideout & Fiery Furnace Codes
80195AAF 0000 Cant be Stunned P1
80195AB7 00AA Infinite Health P1
80195AB7 0000 No Health P1
81195ABF 0200 Full Super Bar P1
80198F9F 0000 Cant be Stunned P2
80198FA7 00AA Infinite Health P2
80198FA7 0000 No Health P2
81198FAF 0200 Full Super Bar P2
Dog House Codes
8019653F 0000 Cant be Stunned P1
80196547 00AA Infinite Health P1
80196547 0000 No Health P1
8119654F 0200 Full Super Bar P1
80199A2F 0000 Cant be Stunned P2
80199A37 00AA Infinite Health P2
80199A37 0000 No Health P2
81199A3F 0200 Full Super Bar P2
VS. Mode Codes (All Stages)
8019195F 0000 Cant be Stunned P1
80199167 00AA Infinite Health P1
80199167 0000 No Health P1
8119916F 0200 Full Super Bar P1
80194E4F 0000 Cant be Stunned P2
80194E57 00AA Infinite Health P2
80194E57 0000 No Health P2
81194E5F 0200 Full Super Bar P2