Bottom of the 9th
Exhibition Mode Codes
D006837E 0008 Press Up (Directional Pad) For Home Team Score Modifier
80316CCD 00xx
D006837E 0004 Press Down (Directional Pad) For Away Team Score Modifier
80316CC2 00xx
Replace xx with any number 0-9 or letter A-F
D006837E 0002 Press Left (Directional Pad) For Count Modifier
80316CD2 00xx
Replace xx with:
00 0 Balls, 0 Strikes & 0 Outs
01 1 Ball, 0 Strikes & 0 Outs
02 2 Balls, 0 Strikes & 0 Outs
03 3 Balls, 0 Strikes & 0 Outs
10 0 Balls, 1 Strike & 0 Outs
11 1 Ball, 1 Strike & 0 Outs
12 2 Balls, 1 Strike & 0 Outs
13 3 Balls, 1 Strike & 0 Outs
20 0 Balls, 2 Strikes & 0 Outs
21 1 Ball, 2 Strikes & 0 Outs
22 2 Balls, 2 Strikes & 0 Outs
23 3 Balls, 2 Strikes & 0 Outs
40 0 Balls, 0 Strikes & 1 Out
41 1 Ball, 0 Strikes & 1 Out
42 2 Balls, 0 Strikes & 1 Out
43 3 Balls, 0 Strikes & 1 Out
50 0 Balls, 1 Strike & 1 Out
51 1 Ball, 1 Strike & 1 Out
52 2 Balls, 1 Strike & 1 Out
53 3 Balls, 1 Strike & 1 Out
60 0 Balls, 2 Strikes & 1 Out
61 1 Ball, 2 Strikes & 1 Out
62 2 Balls, 2 Strikes & 1 Out
63 3 Balls, 2 Strikes & 1 Out
80 0 Balls, 0 Strikes & 2 Outs
81 1 Ball, 0 Strikes & 2 Outs
82 2 Balls, 0 Strikes & 2 Outs
83 3 Balls, 0 Strikes & 2 Outs
90 0 Balls, 1 Strike & 2 Outs
91 1 Ball, 1 Strike & 2 Outs
92 2 Balls, 1 Strike & 2 Outs
93 3 Balls, 1 Strike & 2 Outs
A0 0 Balls, 2 Strikes & 2 Outs
A1 1 Ball, 2 Strikes & 2 Outs
A2 2 Balls, 2 Strikes & 2 Outs
A3 3 Balls, 2 Strikes & 2 Outs
80316CCF 00xx Hits Modifier Home Team
80316CCE 00xx Hits Modifier Away Team
80316CD0 00xx Errors Modifier Home Team
80316CD1 00xx Errors Modifier Away Team
Replace xx with any number 0-9 or letter A-F
Season Mode Codes
D006837E 0008 Press Up (Directional Pad) For Home Team Score Modifier
8032083D 00xx
D006837E 0004 Press Down (Directional Pad) For Away Team Score Modifier
80320832 00xx
Replace xx with any number 0-9 or letter A-F
D006837E 0002 Press Left (Directional Pad) For Count Modifier
80320842 00xx
Replace xx with:
00 0 Balls, 0 Strikes & 0 Outs
01 1 Ball, 0 Strikes & 0 Outs
02 2 Balls, 0 Strikes & 0 Outs
03 3 Balls, 0 Strikes & 0 Outs
10 0 Balls, 1 Strike & 0 Outs
11 1 Ball, 1 Strike & 0 Outs
12 2 Balls, 1 Strike & 0 Outs
13 3 Balls, 1 Strike & 0 Outs
20 0 Balls, 2 Strikes & 0 Outs
21 1 Ball, 2 Strikes & 0 Outs
22 2 Balls, 2 Strikes & 0 Outs
23 3 Balls, 2 Strikes & 0 Outs
40 0 Balls, 0 Strikes & 1 Out
41 1 Ball, 0 Strikes & 1 Out
42 2 Balls, 0 Strikes & 1 Out
43 3 Balls, 0 Strikes & 1 Out
50 0 Balls, 1 Strike & 1 Out
51 1 Ball, 1 Strike & 1 Out
52 2 Balls, 1 Strike & 1 Out
53 3 Balls, 1 Strike & 1 Out
60 0 Balls, 2 Strikes & 1 Out
61 1 Ball, 2 Strikes & 1 Out
62 2 Balls, 2 Strikes & 1 Out
63 3 Balls, 2 Strikes & 1 Out
80 0 Balls, 0 Strikes & 2 Outs
81 1 Ball, 0 Strikes & 2 Outs
82 2 Balls, 0 Strikes & 2 Outs
83 3 Balls, 0 Strikes & 2 Outs
90 0 Balls, 1 Strike & 2 Outs
91 1 Ball, 1 Strike & 2 Outs
92 2 Balls, 1 Strike & 2 Outs
93 3 Balls, 1 Strike & 2 Outs
A0 0 Balls, 2 Strikes & 2 Outs
A1 1 Ball, 2 Strikes & 2 Outs
A2 2 Balls, 2 Strikes & 2 Outs
A3 3 Balls, 2 Strikes & 2 Outs
8032083F 00xx Hits Modifier Home Team
8032083E 00xx Hits Modifier Away Team
80320841 00xx Errors Modifier Home Team
80320840 00xx Errors Modifier Away Team
Replace xx with any number 0-9 or letter A-F