Mortal Kombat
1 063 7B4 C4E Each round is 69 seconds
2 023 7B4 C4E Each round is 29 seconds
3 00B 40C 3BE Infinite time
4 004 2D6 19E Infinite credits
5 DEB 9F6 5D3 Blood
6 003 48B F79 Player 1 is invincible
7 240 BFD C4B Player 1 starts with 1/2 health
8 240 C5D C4B Player 2 usually starts with
1/2 health
9 20B 06F F7A Punches do more damage
10 2CB 26F C42 Most kicks do more damage
11 30B 86F C42 Foot sweeps do more damage
12 30B 2EF D5A Flying punches do more damage
13 33B 56F A2E Uppercuts do more damage
14 2AF 237 D5A Throws do more damage
15 2BB 76F F7A Sonya Blade's leg grab does
more damage
16 2BB 66F F7A Scorpion's harpoon does more
damage
17 2BB 6EF F7A Rayden's flying thunderbolt
does more damage
18 2BB 4EF D56 Johhny Cage's shadow kick does
more damage
19 37B 36F D52 Some other special moves do
more damage
20 01B C9A E6A Start on match 2
21 02B C9A E6A Start on match 3
22 03B C9A E6A Start on match 4
23 04B C9A E6A Start on match 5
24 05B C9A E6A Start on mirror match
25 06B C9A E6A Start on endurance match 1
26 07B C9A E6A Start on endurance match 2
27 08B C9A E6A Start on endurance match 3
28 09B C9A E6A Start on match against Goro
29 0AB C9A E6A Start on match against Shang
Tsung
30 02B E1A F76 Start with 1 credit
31 06B E1A F76 Start with 5 credits
32 0BB E1A F76 Start with 10 credits